![]() |
1. Large capacity fuel
tank for longer hours of continuous operation. 2. 4-stroke OHV engine with fuel-saving features for the utmost in economy and reliability. 3. Fully enclosed wraparound tubular steel frame for added protection. 4. Noise reduction features include an oversize muffler with USFS-approved spark arrestor. 5. Anti-vibration mounting system. 6. Advanced brushless alternator delivers years of dependable maintenance-free service. 7. Automatic oil warning system shuts down the engine to prevent damage. |
With a Yamaha generator, you have dependable power when you want it. Whether it's needed for camping, working, emergencies (like Y2K) or occasional power outages, there is a reliable Yamaha generator that will get the job done. Matter of fact, there are more Yamaha generators providing power world-wide than any other brand.
Yamaha generators use an advanced, light weight OHV engine design that delivers more power, yet consumes less fuel and oil. Utilizing extremely tight component tolerances, Yamaha generators are exceptionally quiet during operation. Small and powerful, these engines have sophisticated features including electronic ignitions, radio/TV interference filters and an automatic oil warning system that shuts down the engine to prevent damage should the oil level drop below the pre-described minimum level.
Designed to deliver years of uninterrupted service, Yamaha generators use sophisticated brushless alternators with electronic regulators, so there are no carbon brushes to wear out, service or replace. They're also equipped to handle the demands of "power surge" which commonly occurs during the initial start-up of electrical power tools and appliances.
They are easy to start, thanks to automatic decompression. And easy on your ears, because of high capacity air filters that minimize intake noise and oversize mufflers that bring exhaust levels down to a comfortable whisper.
Plus there are some valuable extras that come standard on many Yamaha generators. There are built-in circuit breaker/protectors that eliminate blown fuses, easy access control panels, plus 12-volt/10-amp DC outputs and handy battery charging cables on the EF1000. Some models even have accessory remote controls.
Yamaha generators. Portable power that lets you do just about anything you want -- anytime..
| Yamaha Specifications | EF1000 | EF1600 | EF2600 | EF4600DE | EF6600DE |
| Engine | 4-stroke, air-cooled | 4-stroke, air-cooled | 4-stroke, air-cooled | 4-stroke, air-cooled |
4-stroke, air-cooled |
| Displacement | 84.4 cc | 123 cc | 171 cc | 301 cc | 357 cc |
| Fuel tank capacity | 1.0 gal | 3.2 gal | 3.2 gal | 5.5 gal | 5.5 gal |
| Starting method | Recoil | Recoil | Recoil | Electric start / Recoil |
Electric start / Recoil |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rated AC output | 850 watts | 1400 watts | 2300 watts | 4000 watts | 6000 watts |
| Maximum AC output | 1000 watts | 1600 watts | 2600 watts | 4600 watts | 6600 watts |
| Rated AC 120V Current ....240V |
7.1 Amps |
11.7 Amps |
19.2 Amps |
33.3 Amps 16.7 Amps |
50.0 Amps 25.0 Amps |
| DC output | 12V 10 Amps | ||||
| Operating Hours at 1/2 rated load | 6 or more hours | 16.9 hours | 11.3 hours | 10.1 hours | 8.3 hours |
| Dimensions (LxWxH) | 15"x11"x15" | 20"x16.3"x16.7" | 20"x16.3"x16.7" | 35.2"x20.5"x20.1" | 35.2"x20.5"x20.1" |
| Dry Weight | 55 lbs | 83.8 lbs | 90.4 lbs | 192 lbs | 194 lbs |
| FEATURES AT A GLANCE |
|||||
| OHV engine | yes | yes | yes | yes | yes |
| Cast-Iron Cylinder Liner | yes | yes | yes | yes | |
| Brushless Alternator | yes | yes | yes | yes | yes |
| Oil Warning Shut-Off System | yes | yes | yes | yes | yes |
| Electronic Ignition | yes | yes | yes | yes | yes |
| Noise Suppressor | yes | yes | yes | yes | yes |
| Auto Decompression | yes | yes | yes | yes | yes |
| Spark Arrestor | yes | yes | yes | yes | yes |
| Fuel Gauge | yes | yes | yes | yes | yes |
| Electric Starter | yes | yes | |||
| Economy Idle | yes | yes | |||
| Automatic Choke | yes | yes | |||
| Dual Voltage 120/240 V. | yes | yes | |||
| AC Nonfuse Breaker | yes | yes | yes | yes | yes |
| 12 V.DC OUtput w/Protector | yes | ||||
| Fully Enclosed Design | yes | ||||
| Chrome Frame | yes | yes | yes | yes | |
| Battery Charging Cord | yes | ||||
| Tool Kit | yes | yes | yes | yes | yes |
| 2-Wheel Kit (opt) | yes | yes | |||
| Remote Control Kit (opt.) | yes | yes | |||
| Auto Voltage Regulation | yes | yes | |||
| APPLICATION CHART (watts) | yes | yes | yes | yes | yes |
| Video Tape Recorder (50) | yes | yes | yes | yes | yes |
| Light Bulb (75) | yes | yes | yes | yes | yes |
| Radio (100) | yes | yes | yes | yes | yes |
| Television-B&W (100) | yes | yes | yes | yes | yes |
| Window Fan (250) | yes | yes | yes | yes | yes |
| Blender (300) | yes | yes | yes | yes | yes |
| 3/4 - inch drill (350) | yes | yes | yes | yes | yes |
| Television-Color (350) | yes | yes | yes | yes | yes |
| Small Refrigerator (600) | yes | yes | yes | yes | yes |
| Microwave Oven (750) | yes | yes | yes | yes | yes |
| Washing Machine (750) | yes | yes | yes | yes | yes |
| Jigsaw (800) | yes | yes | yes | yes | yes |
| Coffee Maker (850) | yes | yes | yes | yes | yes |
| Electric Weed Trimmer (1000) | yes | yes | yes | yes | |
| Router (1000) | yes | yes | yes | yes | |
| 2 Slice Toaster (1100) | yes | yes | yes | yes | |
| Vacuum Cleaner (1100) | yes | yes | yes | yes | |
| Disc Sander (1200) | yes | yes | yes | yes | |
| Chain Saw (1200) | yes | yes | yes | yes | |
| Space Heater (1300) | yes | yes | yes | yes | |
| Electric Range-1 element (1500) | yes | yes | yes | ||
| 4-Slice Toaster (1650) | yes | yes | yes | ||
| 7 1/4 inch Circular Saw (2000) | yes | yes | yes | ||
| Disc Grinder (2000) | yes | yes | yes | ||
| Air Compressor (2000) | yes | yes | yes | ||
| 10,000 BTU Air Conditioner (2500) | yes | yes | yes | ||
| Refrigerator/Freezer (2500) | yes | yes | yes | ||
| Water Heater (3000) | yes | yes | yes |
General information about Yamaha Generators
Schematic of Yamaha Generators
Back to Image-Enhanced Generator List Page
Online Credit Card Order Page COMING SOON!!
We also accept phone or fax orders, or you can simply email us at:
| Yamaha Specifications | EF1000A | EF1600A | EF2400A |
| Rated AC output | 800 watts | 1400 watts | 2100 watts |
| Maximum AC output | 1000 watts | 1600 watts | 2400 watts |
| Rated AC 120V Current ....240V |
6.7 Amps |
11.7 Amps |
17.5 Amps |
| Maximum Current | 8.3 Amps | 13.3 Amps | 20.0 |
| Engine Type | OHV 4-stroke | OHV 4-stroke | OHV 4-stroke |
| Displacement | 84cc | 123cc | 171cc |
| Starting | Recoil w/Auto Decompressor | Recoil w/Auto Decompressor | Recoil w/Auto Decompressor |
| Fuel Capacity | 1.0 gal | 1.2 gal | 1.2 gal |
| Continuous Run Time* | 5.8 hr | 4.8 hr | 3.7 hr |
| Noise Level | 63 dBa | 68 dBa | 70 dBa |
| Dimensions (LxWxH) | 15.7"x12"x16.1" | 23.8"x16.3"x17.3" | 23.8"x16.3"x17.3" |
| Dry Weight | 51 lbs | 77 lbs | 81 lbs |
| FEATURES AT A GLANCE |
|||
| OHV engine | yes | yes | yes |
| Cast-Iron Cylinder Liner | yes | yes | yes |
| Brushless Alternator | yes | yes | yes |
| Non Fuse Breaker | yes | yes | yes |
| Oil Warning Shut-Off System | yes | yes | yes |
| TCI electronic ignition | yes | yes | yes |
| Approved Spark Arrestor | yes | yes | yes |
| Noise Suppressor muffler | yes | yes | yes |
| Fuel Gauge | yes | ||
| Auto Decompression recoil start | yes | yes | yes |
| APPLICATION CHART (watts) | |||
| 3/8" Drill (400) | yes | yes | yes |
| 3 1/4" Planer (500) | yes | yes | yes |
| Reciprocating Saw (500) | yes | yes | yes |
| 1/2" Drill (700) | yes | yes | yes |
| Weed Trimmer (1000) | yes | yes | yes |
| Rotary Hammer (1000) | yes | yes | yes |
| Belt Sander (1000) | yes | yes | yes |
| 6 1/2" Planer (1200) | yes | yes | |
| Chain Saw (1200) | yes | yes | |
| Space Heater (1300) | yes | yes | |
| Demolition Hammer (1500) | yes | yes | |
| 10" Miter Saw (1500) | yes | yes | |
| 16" Beam Saw (1500) | yes | yes | |
| 7 1/4" Circular Saw (1500) | yes | yes | |
| 14" Cut-Off Saw (1500) | yes | yes | |
| 9" Disc Grinder (1800) | yes | ||
| 12" Concrete Cutter (1800) | yes | ||
| Air Compressor (2000) | yes |
General information about Yamaha Generators
Schematic of Yamaha Generators
Back to Image-Enhanced Generator List Page
Online Credit Card Order Page COMING SOON!!
We also accept phone or fax orders, or you can simply email us at:
| Yamaha Specifications | EF600 |
| Generator | |
| ...Frequency | 60 Hertz |
| ...Rated/Max. AC Output | 500/600 watts |
| ...Rated AC current | 4.2 amps/120 volts |
| ...DC Output | 12 volts/10amps |
| ...Dimensions (LxWxH) | 17.6"x7.9"x12.4" |
| ...Dry Weight | 46 lbs |
| Engine | |
| ...Type | 4-stroke, air-cooled |
| ...Displacement | 70.6 cc |
| ...Starting | Recoil |
| ...Ignition | Electronic |
| ...Fuel Tank Capacity | 0.5 gal. |
| ...Noise Level (max at 7m) | 56 dBa |
General information about Yamaha Generators
Schematic of Yamaha Generators
Back to Image-Enhanced Generator List Page
Online Credit Card Order Page COMING SOON!!
We also accept phone or fax orders, or you can simply email us at:
_________________
To return to Main Index, close this window.
______________________
Privacy Statement:
We never share any information about you with anyone, no matter what!
.
Ellisport Bay Marine
300 Hwy 200 E
Sandpoint, ID 83864
208-263-1468